Archives - 2023 Volume 4, issue 2 (March - April ) |
||
1. | Nutrients and Crop Production | |
Shahzad Ali1*, Adnan Riaz2 , Sana Mamtaz1, Hassnain Haider1 doi: http://dx.doi.org/10.18782/2582-7146.182 Department of Soil and Environmental Sciences, University of Sargodha, Sargodha 40100, Pakistan | ||
2. | Cluster Based Large Scale Demonstration of Improved Sorghum Technology in Sofi District of Harari Region | |
Oromia Megersa* , Bedasso Urgessa, Abdulaziz Teha doi: http://dx.doi.org/10.18782/2582-7146.184 Oromia Agricultural Research Institute, Fedis Agricultural Research Centre, PO box 904 Harar, Ethiopia | ||
3. | Pre-extension Demonstration and Evaluation of improved Fababean technology in Jarso and Kersa Districts of Eastern Hararghe Zone | |
Oromia Megersa* , Abdulaziz Teha, Bedasso Urgessa doi: http://dx.doi.org/10.18782/2582-7146.185 Oromia Agricultural Research Institute, Fedis Agricultural Research Centre, PO box 904 Harar, Ethiopia | ||
4. | Determinants of Farmers’ Participation Decision in Groundnut Commercialization: The Case of Babile District, Oromia National Regional State, Ethiopia | |
Oromia Megersa1* , Chanyalew Seyoum2 doi: http://dx.doi.org/10.18782/2582-7146.186 Oromia Agricultural Research Institute, Fedis Agricultural Research Centre, PO box 904 Harar, Ethiopia | ||
5. | Socioeconomic Profile of Dairy Farmers in Maharashtra: A Case Study of Latur District | |
Kiran Dilip Khalangre1* and M. V. Suryawanshi2 doi: http://dx.doi.org/10.18782/2582-7146.187 Dr. Babashaheb Abedkar Marathwada University, Aurangabad |